What a Google Ads lead costs, by sector
Figures from 55 Google Ads campaigns we have written up as case studies. Useful as a rough guide to what leads cost in each kind of business and what conversion rate to expect.
These are campaigns we chose to write up, so they lean towards good results. Most ran in the United States, so the cost figures are in dollars unless shown otherwise. Your costs will depend on your area, your competitors and your offer.
By sector
| Sector | Campaigns | Median cost per lead (campaigns in $) | Median conversion rate |
|---|---|---|---|
| Legal | 11 | $94 (10) | 21% |
| Health and dental | 11 | $36 (10) | 12% |
| Education | 2 | n/a | n/a |
| Solar | 5 | $73 (4) | 12% |
| Home services | 22 | $50 (20) | 23% |
| Professional and property | 4 | $13 (3) | 49% |
Median: half the campaigns came in below this figure and half above. Campaigns reported in pounds or euros are left out of the dollar median but listed below.
Every campaign
| Business | Area | Goal | Result | Conversion rate |
|---|---|---|---|---|
| Massage training courses | Several locations | More enquiries from the same budget | 165% more conversions after moving traffic to a dedicated landing page | 4.12% to 8.31% |
| Online university courses | UK, Middle East and Asia | Cost per acquisition of £75 | £60.08 cost per acquisition, down from £116.43 before we started | |
| Chiropractor | Spartanburg and Greenville, South Carolina | Cost per lead of $35 | $32.33 cost per lead | 18.78% |
| Chiropractor | South Carolina | A conversion rate of at least 15% | 32.37% conversion rate, more than double the goal | |
| Cosmetic surgeon | Englewood, New Jersey | Cost per lead of $55 to $100 | $81.37 cost per lead | 7.27% |
| Dental implants | Knoxville, Tennessee | Cost per lead of $45 to $100 | $63.36 cost per lead | 12% |
| Family doctor | Metairie, Louisiana | More patient enquiries across a wide area | $21.57 cost per lead | 5.37% |
| Lipo laser equipment supplier | 19 US states | Cost per lead of $60 to $120 | $32 cost per lead | 4.23% |
| Medical weight loss clinic | Denver, Colorado | Cost per lead of $50 to $90 | $82.89 cost per lead | 3.71% |
| Mental health therapy practice | Salt Lake and Davis County, Utah | Cost per lead of $70 | $10.45 cost per lead | 12.45% |
| Ophthalmologist | Broward County, Florida | Cost per acquisition of $50 | $18.87 cost per acquisition after two months | |
| Physical therapy clinic | Gainesville, Florida | Cost per lead of $35 to $80 | $39.55 cost per lead | 14.02% |
| Urgent care clinic | Newark, Delaware | Cost per lead of $50 to $100 | $57.62 cost per lead | 13.64% |
| Air conditioning installation and repair | El Paso, Texas | Cost per lead of $100 to $175 | $24.20 cost per lead | 17.79% |
| Basement waterproofing | Charlotte, North Carolina | A 10% conversion rate | 12.03% average conversion rate over five months | |
| Carpet cleaning | Maui, Hawaii | Cost per lead of $20 to $50 | $24.51 cost per lead | 50.62% |
| Electrician | Sacramento, California | Cost per lead of $60 to $120 | $30.17 cost per lead | 34.48% |
| Fencing contractor | Menomonee Falls, Wisconsin | Cost per lead of $35 to $60 | $8.22 cost per lead | 20.31% |
| Garage door repair | Calgary, Canada | Cost per lead of $150 to $300 | $24.93 cost per lead | 45.41% |
| Heating and air conditioning | Las Vegas, Nevada | Cost per lead of $25 to $175 | $157 cost per lead | |
| Home builder | Dublin, Ireland | Cost per lead of €50 | €9.63 cost per lead in the best month, and below €25 every month | Above 7% throughout |
| Junk removal | Pensacola, Florida | Cost per lead of $40 to $50 | $4.34 cost per lead | |
| Landscaping | Northern Virginia | Cost per lead of $35 to $100 | $67.50 cost per lead | 17% |
| Logistics and storage company | United States | Cost per lead of $40 | $36.50 cost per lead | 7.64% |
| Pest control | North Atlanta, Georgia | New customers searching for pest control | $43.53 cost per lead | 32.97% |
| Plumber and water heaters | Memphis, Tennessee | Plumbing and water heater leads at $100 to $175 each | $70.87 cost per lead | 35% |
| Precast concrete | Perth, Australia | Cost per lead of $60 to $120 | $66.57 cost per lead | 9.86% |
| Removals company | Memphis, Tennessee | Cost per lead of $35 to $55 | $34.81 cost per lead | 42% |
| Roof cleaning | Salem, Oregon | Cost per lead of $50 to $100 | $95.52 cost per lead | 20.81% |
| Roofing contractor | Pennsylvania, New York, Florida and Ohio | Cost per lead of $75 to $150 | $94.28 cost per lead | 26% |
| Roofing contractor | Texas | Phone call leads across Texas | $57.31 cost per lead | 11.37% |
| Septic services | Indianapolis, Indiana | Cost per lead of $45 to $100 | $32.76 cost per lead | |
| Water damage and mould removal | Grapevine, Texas | Cost per lead of $75 to $150 | $117.51 cost per lead | 35.43% |
| Water damage restoration | Florida | Cost per lead of $125 to $300 | $154.89 cost per lead | |
| Window replacement | South Florida | Cost per lead of $75 to $125 | $83.97 cost per lead | 12.9% |
| Bankruptcy lawyer | Fort Worth, Texas | Cost per lead of $250 | $144.61 cost per lead | 20.83% |
| Criminal defence lawyer | Philadelphia | A conversion rate above 20% | $36.98 cost per lead | 21.01% |
| Criminal law firm | Las Vegas, Nevada | Cost per lead of $75 to $125 | $120.47 cost per lead | 11.31% |
| DUI defence lawyer | Dallas, Texas | More enquiries from the target area | $113.34 cost per lead | 7.81% |
| Divorce lawyer | Birmingham, Michigan | Cost per lead of $55 to $150 | $68.18 cost per lead | 30.30% |
| Estate planning lawyer | Minneapolis | More estate planning enquiries | 127% more conversions than the previous six months | 2.83% |
| Family and divorce lawyer | Atlanta, Georgia | Cost per click of $15 to $30 and cost per lead of $55 to $150 | $34.75 cost per lead | 22% |
| Immigration lawyer | Seattle and Washington State | Good quality leads at under $50 each | $30.44 cost per lead | 8.30% |
| Law firm | Minneapolis | Cost per acquisition of $105 | $75 cost per acquisition after three months | |
| Personal injury and veterans lawyer | Eastern Kentucky | Cost per lead of $200 to $700 | $150.28 cost per lead | |
| Personal injury lawyer | Miami, Florida | Cost per lead of $165 | $144.52 cost per lead | 21.58% |
| Accountancy practice | Maui, Hawaii | Cost per lead of $25 | $22.87 cost per lead | |
| Employee housing | Lakeport, California | Cost per lead of $50 to $80 | $12.87 cost per lead | 48.94% |
| Family rental apartments | Northern California | Cost per lead of $15 | $3.89 cost per lead after four months | |
| Quantity surveyors | London and North West England | Cost per acquisition of £50 | £30 cost per acquisition, down from £118 | 3% rising to 14% |
| Family-owned solar installer | Charlottesville, Virginia (30 miles) | Cost per lead of $44 to $240 | $80.48 cost per lead | 15% |
| Solar panel installer | England and the United States | Cost per lead of £36 to £195 | £9.14 cost per lead | 9.05% |
| Solar panel installer | Charlottesville, Virginia (60 miles) | Cost per lead of $44 to $240 | $66.09 cost per lead | 17% |
| Solar panel installer | Illinois, Florida, Nebraska, Georgia and Iowa | Cost per lead of $44 to $240 | $150 cost per lead | 12.50% |
| Solar panel installer | Hawaii | Cost per lead of $50 to $100 | $52.37 cost per lead | 11.12% |
Want to know what leads would cost you?
Book a free 30 minute call. We will look at your market, what competitors are bidding and what a realistic cost per lead would be for your business.